• There has been a recent cluster of spammers accessing BARFer accounts and posting spam. To safeguard your account, please consider changing your password. It would be even better to take the additional step of enabling 2 Factor Authentication (2FA) on your BARF account. Read more here.

MOTOGP 2011-Sachsenring, Germany 7/15-7/17

Of the two title contenders, Who will finish in front of the other?

  • casey stoner will be ahead of jorge

    Votes: 30 42.9%
  • george will be ahead of moaner

    Votes: 13 18.6%
  • simoncelli will take them both out en route to victory

    Votes: 14 20.0%
  • haga deserves it

    Votes: 13 18.6%

  • Total voters
    70
Just got called off for work tomorrow... To buy a video pass for this round or not???? Hmmm decisions, decisions
 
ZING!

can anyone help me find links to the full press conferences, both pre-race now and post-race later? the stupid little snippets of the full interview that are posted on the site are lame. i know they exist... somewhere
 
ZING!

can anyone help me find links to the full press conferences, both pre-race now and post-race later? the stupid little snippets of the full interview that are posted on the site are lame. i know they exist... somewhere

I don't think they do. The only place they might exist is with the full MotoGP.com subscription.
 
ya, ive got the subscription... just fuckin cant navigate MotoGP.com cuz they keep mucking around with everything. ugh

They definitely have no idea how to manage the Internet.
 
Yes. FP1 results.

1 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 277.5 1'22.823
2 27 Casey STONER AUS Repsol Honda Team Honda 284.4 1'23.004 0.181 / 0.181
3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 278.6 1'23.046 0.223 / 0.042
4 69 Nicky HAYDEN USA Ducati Team Ducati 278.2 1'23.205 0.382 / 0.159
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 281.1 1'23.355 0.532 / 0.150
6 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 272.1 1'23.416 0.593 / 0.061
7 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 279.3 1'23.433 0.610 / 0.017
8 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 271.4 1'23.534 0.711 / 0.101
9 11 Ben SPIES USA Yamaha Factory Racing Yamaha 274.6 1'23.558 0.735 / 0.024
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 277.1 1'23.594 0.771 / 0.036
11 26 Dani PEDROSA SPA Repsol Honda Team Honda 282.7 1'23.604 0.781 / 0.010
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 277.8 1'23.989 1.166 / 0.385
13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 276.5 1'24.162 1.339 / 0.173
14 46 Valentino ROSSI ITA Ducati Team Ducati 275.2 1'24.512 1.689 / 0.350
15 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 277.6 1'24.620 1.797 / 0.108
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 278.9 1'26.060 3.237 / 1.440
17 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 274.9 1'26.334 3.511 / 0.274
 
Four Crashes in eleven

Four crashes in eleven. There aren't enough rights and that corner drops off steeply and it was cool. But, I put a lot of question marks on the Bridgestones.

Stoner's crash was spectacular. Amazing that he came back to place second. I would be really pissed, if I was Rossi. Most famous rider in the world and his suit rips on a manicured track? Bull-pucky.
 
Free Practice Two

MotoGP free practice numero dos
Sachsenring, Friday, July 15, 2011
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 278.4 1'22.225
2 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 279.4 1'22.320 0.095 / 0.095
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 282.0 1'22.432 0.207 / 0.112
4 27 Casey STONER AUS Repsol Honda Team Honda 282.7 1'22.542 0.317 / 0.110
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 280.3 1'22.654 0.429 / 0.112
6 69 Nicky HAYDEN USA Ducati Team Ducati 276.5 1'22.882 0.657 / 0.228
7 11 Ben SPIES USA Yamaha Factory Racing Yamaha 275.9 1'22.894 0.669 / 0.012
8 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 272.0 1'23.037 0.812 / 0.143
9 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 277.6 1'23.261 1.036 / 0.224
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 273.7 1'23.352 1.127 / 0.091
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 275.8 1'23.431 1.206 / 0.079
12 46 Valentino ROSSI ITA Ducati Team Ducati 277.1 1'23.533 1.308 / 0.102
13 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 277.1 1'23.625 1.400 / 0.092
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 276.9 1'23.760 1.535 / 0.135
15 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 281.3 1'23.906 1.681 / 0.146
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 280.0 1'24.304 2.079 / 0.398
17 50 Sylvain GUINTOLI FRA Pramac Racing Team Ducati 271.2 1'25.964 3.739 / 1.660
 
Damn... Rossi is hurtin...

allen-iverson.jpg
 
Rossi is losing some of the shine from his halo.
W/Nicky out-qualifying him the last several races in a row you got to wonder:

Is the bike still mystifying him? Having trouble coming to grips w/it? Is the "front-end-feel" problem worse than publicized?

Is his leg still bothering him? He's had several off's this season, does he have some lingering injuries that have not been publicized?

I mean it's gotta be something, he's ROSSI for cripes sake...:wtf
 
Rossi doesn't need to make excuses , his fan base makes them for him..
 
Back
Top