Ahh. Didn't know that.
Decent chunk of them are currently printing, others are in the red, so I'm crossing my fingers that a strong Prime day + holiday sales bring everything up.
Currently holding the following options in Robinhood (Robinhood for play, Schwab for serious)(primarily options on Robinhood, shares on Schwab):
Ticker | Purchase price | current price | % gain/loss | Exp
NYMT | $0.10 | $0.01 | (90%) | 10/16
LOGI | $4.00 | $5.60 | 40% | 12/18
VXX | $4.20 | $2.24 | (46.67%) | 12/18
VSTO | $2.25 | $1.80 | (20%)| 12/18
NOK | $0.44 | $0.15 | (66.17%) | 1/15/21
TWTR | $3.25 | $8.40 | 158.46% |1/15/21
AAPL | $1.38 | $1.88 | 36.73% | 1/15/21
MSFT | $7.60 | $4.13 | (45.66%) | 1/15/21
OLN | $1.30 | $1.85 | 42.31% | 1/15/21
F | $0.55 | $0.38 | (30.91%) | 1/15/21
T | $0.89 | $0.64 | (28.09%) | 1/15/21
SNE | $4.40 | $1.75 | (60.23%) | 1/15/21
SWBI | $2.05 | $1.68 | (18.05%) | 1/15/21
I'm only winning on 4/13 currently still open, closed everything else out, but of those remaining those 4 are still keeping me positive overall. I'm down almost 30% from the last month, but still up over 300% for the year.
Not posting quantities of each for obvious reasons but thought you guys might want to see entry / exit points for some of this. I only started actively trading this year so I'm pretty new to taking a hand in my own financial future beyond earning the seed money for investments. Only fucking around with options at level 1, I haven't yet mastered (or even learned) level 2-3 strategies, but I think I'm doing ok for a noob.